<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New screencast on using a TiddlyWiki</title>
	<atom:link href="http://max.limpag.com/2006/12/12/new-screencast-on-using-a-tiddlywiki/feed/" rel="self" type="application/rss+xml" />
	<link>http://max.limpag.com/2006/12/12/new-screencast-on-using-a-tiddlywiki/</link>
	<description>Daily drafts of a perpetual deadline chaser</description>
	<lastBuildDate>Wed, 02 Jun 2010 17:17:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Max Limpag</title>
		<link>http://max.limpag.com/2006/12/12/new-screencast-on-using-a-tiddlywiki/comment-page-1/#comment-142636</link>
		<dc:creator>Max Limpag</dc:creator>
		<pubDate>Tue, 04 Sep 2007 04:21:25 +0000</pubDate>
		<guid isPermaLink="false">http://max.limpag.com/2006/12/12/new-screencast-on-using-a-tiddlywiki/#comment-142636</guid>
		<description>Kevin,
You&#039;re right, it&#039;s too fast. I&#039;ll be creating a new screencast on TiddlyWiki in my Ubuntu installation. I&#039;ll try to do a better one :-)</description>
		<content:encoded><![CDATA[<p>Kevin,<br />
You&#8217;re right, it&#8217;s too fast. I&#8217;ll be creating a new screencast on TiddlyWiki in my Ubuntu installation. I&#8217;ll try to do a better one <img src='http://max.limpag.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://max.limpag.com/2006/12/12/new-screencast-on-using-a-tiddlywiki/comment-page-1/#comment-142525</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Mon, 03 Sep 2007 16:42:54 +0000</pubDate>
		<guid isPermaLink="false">http://max.limpag.com/2006/12/12/new-screencast-on-using-a-tiddlywiki/#comment-142525</guid>
		<description>Adding the video for tiddlywiki is a great idea but the action is way too fast. It almost looks like it is speeded up. I&#039;m a serious techy myself but the click action was much too fast to follow and subsequently less than useful. I can&#039;t imagine what it must be like for someone who is less than technical or a bit of a luddite.</description>
		<content:encoded><![CDATA[<p>Adding the video for tiddlywiki is a great idea but the action is way too fast. It almost looks like it is speeded up. I&#8217;m a serious techy myself but the click action was much too fast to follow and subsequently less than useful. I can&#8217;t imagine what it must be like for someone who is less than technical or a bit of a luddite.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Garner</title>
		<link>http://max.limpag.com/2006/12/12/new-screencast-on-using-a-tiddlywiki/comment-page-1/#comment-44838</link>
		<dc:creator>David Garner</dc:creator>
		<pubDate>Wed, 24 Jan 2007 02:17:24 +0000</pubDate>
		<guid isPermaLink="false">http://max.limpag.com/2006/12/12/new-screencast-on-using-a-tiddlywiki/#comment-44838</guid>
		<description>I like the video tutorial idea - and the Wiki looks sharp as well.  I&#039;m playing with CamStudio also and am pretty impressed with it.  I like the ability to have audio along with the moving pictures.

A couple comments about your efforts if I may.  Much like my first (and only effort so far), the action is too fast and the print too small.  I think it would be great if you had narration and slowed down some.  I suspect that would increase the file size which might be a problem for you, but I think it would be much more valuable to your viewers.</description>
		<content:encoded><![CDATA[<p>I like the video tutorial idea &#8211; and the Wiki looks sharp as well.  I&#8217;m playing with CamStudio also and am pretty impressed with it.  I like the ability to have audio along with the moving pictures.</p>
<p>A couple comments about your efforts if I may.  Much like my first (and only effort so far), the action is too fast and the print too small.  I think it would be great if you had narration and slowed down some.  I suspect that would increase the file size which might be a problem for you, but I think it would be much more valuable to your viewers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2006-12-12 &#124; SridhaReena</title>
		<link>http://max.limpag.com/2006/12/12/new-screencast-on-using-a-tiddlywiki/comment-page-1/#comment-30525</link>
		<dc:creator>links for 2006-12-12 &#124; SridhaReena</dc:creator>
		<pubDate>Tue, 12 Dec 2006 23:26:36 +0000</pubDate>
		<guid isPermaLink="false">http://max.limpag.com/2006/12/12/new-screencast-on-using-a-tiddlywiki/#comment-30525</guid>
		<description>[...] New screencast on using a TiddlyWiki &#124; Leon Kilat ::: The Cybercafe Experiments (tags: tiddlywiki screencast) [...]</description>
		<content:encoded><![CDATA[<p>[...] New screencast on using a TiddlyWiki | Leon Kilat ::: The Cybercafe Experiments (tags: tiddlywiki screencast) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sridhar</title>
		<link>http://max.limpag.com/2006/12/12/new-screencast-on-using-a-tiddlywiki/comment-page-1/#comment-30369</link>
		<dc:creator>Sridhar</dc:creator>
		<pubDate>Tue, 12 Dec 2006 09:06:12 +0000</pubDate>
		<guid isPermaLink="false">http://max.limpag.com/2006/12/12/new-screencast-on-using-a-tiddlywiki/#comment-30369</guid>
		<description>Did you try Camtasia Studio (techsmith.com)? I know it&#039;s paid...But it&#039;s the best of all.</description>
		<content:encoded><![CDATA[<p>Did you try Camtasia Studio (techsmith.com)? I know it&#8217;s paid&#8230;But it&#8217;s the best of all.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
