<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Easily keep track of your Google search result rankings with Sitening</title>
	<atom:link href="http://max.limpag.com/2006/06/01/keep-track-google-search-engine-ranking-sitening/feed/" rel="self" type="application/rss+xml" />
	<link>http://max.limpag.com/2006/06/01/keep-track-google-search-engine-ranking-sitening/</link>
	<description>Daily drafts of a perpetual deadline chaser</description>
	<lastBuildDate>Tue, 16 Feb 2010 02:07:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: John</title>
		<link>http://max.limpag.com/2006/06/01/keep-track-google-search-engine-ranking-sitening/comment-page-1/#comment-267836</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 09 Oct 2009 03:47:43 +0000</pubDate>
		<guid isPermaLink="false">http://max.limpag.com/2006/06/01/keep-track-google-search-engine-ranking-sitening/#comment-267836</guid>
		<description>I&#039;m using this service to monitor my website&#039;s rank - http://monitor.mazecore.com . They provide position and uptime monitoring with alerts, but rank monitoring on free account is enough for me. I recommend this service with free tariff</description>
		<content:encoded><![CDATA[<p>I&#8217;m using this service to monitor my website&#8217;s rank &#8211; <a href="http://monitor.mazecore.com" rel="nofollow">http://monitor.mazecore.com</a> . They provide position and uptime monitoring with alerts, but rank monitoring on free account is enough for me. I recommend this service with free tariff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChiCityJoe</title>
		<link>http://max.limpag.com/2006/06/01/keep-track-google-search-engine-ranking-sitening/comment-page-1/#comment-198747</link>
		<dc:creator>ChiCityJoe</dc:creator>
		<pubDate>Sun, 15 Jun 2008 04:45:29 +0000</pubDate>
		<guid isPermaLink="false">http://max.limpag.com/2006/06/01/keep-track-google-search-engine-ranking-sitening/#comment-198747</guid>
		<description>There&#039;s a site that I use to track my Google SERP positions. You can submit up to 3 keywords per report. The site link is http://seogroup.com/evaluation/</description>
		<content:encoded><![CDATA[<p>There&#8217;s a site that I use to track my Google SERP positions. You can submit up to 3 keywords per report. The site link is <a href="http://seogroup.com/evaluation/" rel="nofollow">http://seogroup.com/evaluation/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://max.limpag.com/2006/06/01/keep-track-google-search-engine-ranking-sitening/comment-page-1/#comment-151388</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 19 Oct 2007 11:21:10 +0000</pubDate>
		<guid isPermaLink="false">http://max.limpag.com/2006/06/01/keep-track-google-search-engine-ranking-sitening/#comment-151388</guid>
		<description>Thanks for this tool, I will try this later!</description>
		<content:encoded><![CDATA[<p>Thanks for this tool, I will try this later!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristof</title>
		<link>http://max.limpag.com/2006/06/01/keep-track-google-search-engine-ranking-sitening/comment-page-1/#comment-112937</link>
		<dc:creator>Kristof</dc:creator>
		<pubDate>Sun, 24 Jun 2007 12:21:02 +0000</pubDate>
		<guid isPermaLink="false">http://max.limpag.com/2006/06/01/keep-track-google-search-engine-ranking-sitening/#comment-112937</guid>
		<description>The following site offers serp scan of google, yahoo and msn. It is difficult to find the exact position of your website, and many tools that allows you to monitor resultlists of search engines are not accurate (also due to the use of the search API&#039;s)

As for real serp via api : this tool scans the contents of each resultlist, just like a normal enduser would do. API&#039;s provide different results.

So please try the free trial of serp scanner at http://www.serp-scanner.com</description>
		<content:encoded><![CDATA[<p>The following site offers serp scan of google, yahoo and msn. It is difficult to find the exact position of your website, and many tools that allows you to monitor resultlists of search engines are not accurate (also due to the use of the search API&#8217;s)</p>
<p>As for real serp via api : this tool scans the contents of each resultlist, just like a normal enduser would do. API&#8217;s provide different results.</p>
<p>So please try the free trial of serp scanner at <a href="http://www.serp-scanner.com" rel="nofollow">http://www.serp-scanner.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Job</title>
		<link>http://max.limpag.com/2006/06/01/keep-track-google-search-engine-ranking-sitening/comment-page-1/#comment-57479</link>
		<dc:creator>Job</dc:creator>
		<pubDate>Thu, 22 Feb 2007 19:22:38 +0000</pubDate>
		<guid isPermaLink="false">http://max.limpag.com/2006/06/01/keep-track-google-search-engine-ranking-sitening/#comment-57479</guid>
		<description>I use WebPosition 4. And it does the scheduling as well. DOes anyone know if a SERP monitoring tool that does NOT use Google API but a real SERP results? Why,... there is a slight difference in the results.</description>
		<content:encoded><![CDATA[<p>I use WebPosition 4. And it does the scheduling as well. DOes anyone know if a SERP monitoring tool that does NOT use Google API but a real SERP results? Why,&#8230; there is a slight difference in the results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://max.limpag.com/2006/06/01/keep-track-google-search-engine-ranking-sitening/comment-page-1/#comment-28044</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Sun, 03 Dec 2006 11:54:28 +0000</pubDate>
		<guid isPermaLink="false">http://max.limpag.com/2006/06/01/keep-track-google-search-engine-ranking-sitening/#comment-28044</guid>
		<description>Wow, great tool. Just found your blog and love it. Btw, I&#039;am a Filipino too :D</description>
		<content:encoded><![CDATA[<p>Wow, great tool. Just found your blog and love it. Btw, I&#8217;am a Filipino too <img src='http://max.limpag.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken</title>
		<link>http://max.limpag.com/2006/06/01/keep-track-google-search-engine-ranking-sitening/comment-page-1/#comment-4139</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Thu, 01 Jun 2006 09:55:53 +0000</pubDate>
		<guid isPermaLink="false">http://max.limpag.com/2006/06/01/keep-track-google-search-engine-ranking-sitening/#comment-4139</guid>
		<description>Thanks very much for posting this, I have been looking for a tool exactly like this for my website - its not easy to get noticed when you are new!</description>
		<content:encoded><![CDATA[<p>Thanks very much for posting this, I have been looking for a tool exactly like this for my website &#8211; its not easy to get noticed when you are new!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Poldo</title>
		<link>http://max.limpag.com/2006/06/01/keep-track-google-search-engine-ranking-sitening/comment-page-1/#comment-4128</link>
		<dc:creator>Poldo</dc:creator>
		<pubDate>Thu, 01 Jun 2006 06:11:46 +0000</pubDate>
		<guid isPermaLink="false">http://max.limpag.com/2006/06/01/keep-track-google-search-engine-ranking-sitening/#comment-4128</guid>
		<description>Very nice. Well done, Max. This is very useful because SEO isn&#039;t a popular trend yet here in the Philippines...I think.</description>
		<content:encoded><![CDATA[<p>Very nice. Well done, Max. This is very useful because SEO isn&#8217;t a popular trend yet here in the Philippines&#8230;I think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tools for Tracking Search Engine Serps: ProBlogger Blog Tips</title>
		<link>http://max.limpag.com/2006/06/01/keep-track-google-search-engine-ranking-sitening/comment-page-1/#comment-4125</link>
		<dc:creator>Tools for Tracking Search Engine Serps: ProBlogger Blog Tips</dc:creator>
		<pubDate>Thu, 01 Jun 2006 04:20:25 +0000</pubDate>
		<guid isPermaLink="false">http://max.limpag.com/2006/06/01/keep-track-google-search-engine-ranking-sitening/#comment-4125</guid>
		<description>[...] Leon Kilat has a post that those of you wanting to find a way to keep a track of your Google Search Results Rankings (SERPS) might like to check out. It reviews the Sitening Serp tracker. I use a similar service at Digital Point called Keyword and Back Link Tracker which does a similar thing - although it does take some work as you have to go in each day/week to run it. Actually now that I think about it - I don&#8217;t use the tool much at all these days. I&#8217;m unsure why - perhaps its because I&#8217;m too busy or perhaps SEO has become less of an issue for me.  If you enjoyed this post Subscribe to the Free ProBlogger Newsletter [...]</description>
		<content:encoded><![CDATA[<p>[...] Leon Kilat has a post that those of you wanting to find a way to keep a track of your Google Search Results Rankings (SERPS) might like to check out. It reviews the Sitening Serp tracker. I use a similar service at Digital Point called Keyword and Back Link Tracker which does a similar thing &#8211; although it does take some work as you have to go in each day/week to run it. Actually now that I think about it &#8211; I don&#8217;t use the tool much at all these days. I&#8217;m unsure why &#8211; perhaps its because I&#8217;m too busy or perhaps SEO has become less of an issue for me.  If you enjoyed this post Subscribe to the Free ProBlogger Newsletter [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: splork</title>
		<link>http://max.limpag.com/2006/06/01/keep-track-google-search-engine-ranking-sitening/comment-page-1/#comment-4123</link>
		<dc:creator>splork</dc:creator>
		<pubDate>Thu, 01 Jun 2006 04:03:35 +0000</pubDate>
		<guid isPermaLink="false">http://max.limpag.com/2006/06/01/keep-track-google-search-engine-ranking-sitening/#comment-4123</guid>
		<description>What a nice tool. Thanks for sharing. It may actually help me get better listings with some of my sites in Google. Most of my websites seem to get most of their traffic from MSN. I need to change that.</description>
		<content:encoded><![CDATA[<p>What a nice tool. Thanks for sharing. It may actually help me get better listings with some of my sites in Google. Most of my websites seem to get most of their traffic from MSN. I need to change that.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
