<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mon.itor.us: an even more fantastic free web server monitor</title>
	<atom:link href="http://max.limpag.com/2006/05/21/monitorus-even-better-web-server-monitor/feed/" rel="self" type="application/rss+xml" />
	<link>http://max.limpag.com/2006/05/21/monitorus-even-better-web-server-monitor/</link>
	<description>Daily drafts of a perpetual deadline chaser</description>
	<lastBuildDate>Wed, 02 Jun 2010 17:17:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Aaron</title>
		<link>http://max.limpag.com/2006/05/21/monitorus-even-better-web-server-monitor/comment-page-1/#comment-264651</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Fri, 18 Sep 2009 05:11:36 +0000</pubDate>
		<guid isPermaLink="false">http://max.limpag.com/2006/05/21/monitorus-even-better-web-server-monitor/#comment-264651</guid>
		<description>Hey Max.. We also have a good one called http://www.ezwebsitemonitoring.com/ that does both uptime and SEO monitoring to track keyword rankings as well. It&#039;s in free beta right now if you have time to check it out.</description>
		<content:encoded><![CDATA[<p>Hey Max.. We also have a good one called <a href="http://www.ezwebsitemonitoring.com/" rel="nofollow">http://www.ezwebsitemonitoring.com/</a> that does both uptime and SEO monitoring to track keyword rankings as well. It&#8217;s in free beta right now if you have time to check it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maira</title>
		<link>http://max.limpag.com/2006/05/21/monitorus-even-better-web-server-monitor/comment-page-1/#comment-135472</link>
		<dc:creator>maira</dc:creator>
		<pubDate>Wed, 08 Aug 2007 10:10:05 +0000</pubDate>
		<guid isPermaLink="false">http://max.limpag.com/2006/05/21/monitorus-even-better-web-server-monitor/#comment-135472</guid>
		<description>Try pingdom.com too, we built it here at troxo.com, hope u like it :)</description>
		<content:encoded><![CDATA[<p>Try pingdom.com too, we built it here at troxo.com, hope u like it <img src='http://max.limpag.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MON.ITOR.US Opens its Platform for Developers</title>
		<link>http://max.limpag.com/2006/05/21/monitorus-even-better-web-server-monitor/comment-page-1/#comment-55165</link>
		<dc:creator>MON.ITOR.US Opens its Platform for Developers</dc:creator>
		<pubDate>Sat, 17 Feb 2007 14:09:59 +0000</pubDate>
		<guid isPermaLink="false">http://max.limpag.com/2006/05/21/monitorus-even-better-web-server-monitor/#comment-55165</guid>
		<description>MON.ITOR.US is offering an open API (Application Programming Interface) and open sourcing its components Monitis.org portal.</description>
		<content:encoded><![CDATA[<p>MON.ITOR.US is offering an open API (Application Programming Interface) and open sourcing its components Monitis.org portal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max Limpag</title>
		<link>http://max.limpag.com/2006/05/21/monitorus-even-better-web-server-monitor/comment-page-1/#comment-44243</link>
		<dc:creator>Max Limpag</dc:creator>
		<pubDate>Mon, 22 Jan 2007 12:58:59 +0000</pubDate>
		<guid isPermaLink="false">http://max.limpag.com/2006/05/21/monitorus-even-better-web-server-monitor/#comment-44243</guid>
		<description>Avoyan,
Thanks for the update. Mon.itor.us is really a great service and one that I depend on for monitoring needs.</description>
		<content:encoded><![CDATA[<p>Avoyan,<br />
Thanks for the update. Mon.itor.us is really a great service and one that I depend on for monitoring needs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Avoyan</title>
		<link>http://max.limpag.com/2006/05/21/monitorus-even-better-web-server-monitor/comment-page-1/#comment-43161</link>
		<dc:creator>Avoyan</dc:creator>
		<pubDate>Fri, 19 Jan 2007 07:24:11 +0000</pubDate>
		<guid isPermaLink="false">http://max.limpag.com/2006/05/21/monitorus-even-better-web-server-monitor/#comment-43161</guid>
		<description>If you don&#039;t check http://mon.itor.us recently, it is time to do it. It adds several new features - the most important is website traffic monitoring.</description>
		<content:encoded><![CDATA[<p>If you don&#8217;t check <a href="http://mon.itor.us" rel="nofollow">http://mon.itor.us</a> recently, it is time to do it. It adds several new features &#8211; the most important is website traffic monitoring.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gmery</title>
		<link>http://max.limpag.com/2006/05/21/monitorus-even-better-web-server-monitor/comment-page-1/#comment-8802</link>
		<dc:creator>gmery</dc:creator>
		<pubDate>Sat, 19 Aug 2006 17:44:56 +0000</pubDate>
		<guid isPermaLink="false">http://max.limpag.com/2006/05/21/monitorus-even-better-web-server-monitor/#comment-8802</guid>
		<description>Thanks mon.itor.us team. We do perfect work.
They have very high spead and very wonderful UI. I haven&#039;t words about their charts and rich ajaxian desktop. I am very happy that we can use this free and modern site. It stands very high compare with another sites of this sphere.</description>
		<content:encoded><![CDATA[<p>Thanks mon.itor.us team. We do perfect work.<br />
They have very high spead and very wonderful UI. I haven&#8217;t words about their charts and rich ajaxian desktop. I am very happy that we can use this free and modern site. It stands very high compare with another sites of this sphere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://max.limpag.com/2006/05/21/monitorus-even-better-web-server-monitor/comment-page-1/#comment-4141</link>
		<dc:creator>john</dc:creator>
		<pubDate>Thu, 01 Jun 2006 10:40:35 +0000</pubDate>
		<guid isPermaLink="false">http://max.limpag.com/2006/05/21/monitorus-even-better-web-server-monitor/#comment-4141</guid>
		<description>Hi,

I&#039;m using &lt;a href=&quot;http://www.externaltest.com&quot; rel=&quot;nofollow&quot;&gt;eXternalTest&lt;/a&gt;, and I&#039;m really happy with it. It&#039;s also free for Bloggers, edu, and orgs... It&#039;s really proffesional... Have a look..</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I&#8217;m using <a href="http://www.externaltest.com" rel="nofollow">eXternalTest</a>, and I&#8217;m really happy with it. It&#8217;s also free for Bloggers, edu, and orgs&#8230; It&#8217;s really proffesional&#8230; Have a look..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max Limpag</title>
		<link>http://max.limpag.com/2006/05/21/monitorus-even-better-web-server-monitor/comment-page-1/#comment-3389</link>
		<dc:creator>Max Limpag</dc:creator>
		<pubDate>Mon, 22 May 2006 13:32:58 +0000</pubDate>
		<guid isPermaLink="false">http://max.limpag.com/2006/05/21/monitorus-even-better-web-server-monitor/#comment-3389</guid>
		<description>Dementia,
Hope you find it useful :-)

mon.itor.us team
nice to know that it will definitely have SMS alerts. I&#039;m working to have it send an e-mail to an address that&#039;s connected to my phone, in some telco carriers, you can receive e-mail at yourphonenumber@acertaindomain.ofyourtelco.com</description>
		<content:encoded><![CDATA[<p>Dementia,<br />
Hope you find it useful <img src='http://max.limpag.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>mon.itor.us team<br />
nice to know that it will definitely have SMS alerts. I&#8217;m working to have it send an e-mail to an address that&#8217;s connected to my phone, in some telco carriers, you can receive e-mail at <a href="mailto:yourphonenumber@acertaindomain.ofyourtelco.com">yourphonenumber@acertaindomain.ofyourtelco.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mon.itor.us team</title>
		<link>http://max.limpag.com/2006/05/21/monitorus-even-better-web-server-monitor/comment-page-1/#comment-3301</link>
		<dc:creator>mon.itor.us team</dc:creator>
		<pubDate>Mon, 22 May 2006 08:53:33 +0000</pubDate>
		<guid isPermaLink="false">http://max.limpag.com/2006/05/21/monitorus-even-better-web-server-monitor/#comment-3301</guid>
		<description>Thanks for positive response about mon.itor.us. 
As currently the service is in beta release, it doesn&#039;t support SMS type of alert notification, but it definitely will!</description>
		<content:encoded><![CDATA[<p>Thanks for positive response about mon.itor.us.<br />
As currently the service is in beta release, it doesn&#8217;t support SMS type of alert notification, but it definitely will!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mon.itor.us uptime and performance &#187; Fantastic review about mon.itor.us &#8212; web server &#38; website monitoring</title>
		<link>http://max.limpag.com/2006/05/21/monitorus-even-better-web-server-monitor/comment-page-1/#comment-3181</link>
		<dc:creator>mon.itor.us uptime and performance &#187; Fantastic review about mon.itor.us &#8212; web server &#38; website monitoring</dc:creator>
		<pubDate>Sun, 21 May 2006 20:04:04 +0000</pubDate>
		<guid isPermaLink="false">http://max.limpag.com/2006/05/21/monitorus-even-better-web-server-monitor/#comment-3181</guid>
		<description></description>
		<content:encoded><![CDATA[<p>[...] Please check an article about our service at Mon.itor.us: an even more fantastic free web server monitor . A few fragments: [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
